Highlights
- ROG 8 Pro tops the Antutu May 2024 rankings with a score of 2,112,748.
- The Snapdragon 8 Gen 3 dominates the list with impressive performance.
- Xiaomi and iQOO secure multiple spots with flagship-level specs.
- Honor Magic 6 Pro makes a notable entry with a 180MP periscope camera.
The battle for Android supremacy rages on, and Antutu’s latest benchmark rankings have unveiled the crème de la crème of the smartphone world for May 2024.
To no one’s surprise, the Qualcomm Snapdragon 8 Gen 3 reigns supreme on the list.
The only other exception is the Galaxy S24 with the Exynos 2400.
In the next instance of this list there is likely to be a featuring of Dimensity 9300 phones as well.
With an array of flagship titans packing the latest and greatest hardware, this list is a testament to the relentless pursuit of performance excellence.
Let’s dive into the top 10 and explore what makes each device a force to be reckoned with.
Phone | Processor | RAM + Storage | Antutu Score |
ROG 8 Pro | Snapdragon 8 Gen 3 | 12GB + 256GB | 2,112,748 |
Red Magic 9 Pro | Snapdragon 8 Gen 3 | 16GB + 512GB | 2,074,893 |
iQOO 12 | Snapdragon 8 Gen 3 | 16GB + 512GB | 2,033,036 |
Mi 14 Ultra | Snapdragon 8 Gen 3 | 16GB + 512GB | 1,951,903 |
Mi 14 | Snapdragon 8 Gen 3 | 12GB + 512GB | 1,938,649 |
OnePlus 12 | Snapdragon 8 Gen 3 | 16GB + 512GB | 1,845,332 |
Galaxy S24 Ultra | Snapdragon 8 Gen 3 OC | 12GB + 512GB | 1,793,346 |
HONOR Magic6 Pro | Snapdragon 8 Gen 3 | 16GB + 512GB | 1,621,259 |
Galaxy S24+ | Exynos 2400 | 12GB + 256GB | 1,617,710 |
iQOO Neo9 | Snapdragon 8 Gen 2 | 12GB + 256GB | 1,593,677 |
ASUS ROG Phone 8 Pro (Score: 2,112,748, Price in India: Rs 94,999)
- Qualcomm Snapdragon 8 Gen 3
- Up to 24GB RAM, 1TB storage
- 6.78-inch FHD+ AMOLED 165Hz LTPO display
- 50MP + 32MP + 13MP rear cameras, 32MP front camera
- 5,500mAh battery, 65W wired, 30W wireless charging
The undisputed champion, the ASUS ROG Phone 8 Pro, continues its reign with a monstrous score of over 2.1 million.
This gaming beast leaves no stone unturned, boasting physical triggers, a massive cooling system, and a sublime 165Hz AMOLED display, ensuring an unparalleled mobile gaming experience.
Nubia REDMAGIC 9 Pro (Score: 2,074,893, Price in India: NA)
- Qualcomm Snapdragon 8 Gen 3
- Up to 16GB RAM, 512GB storage
- 6.8-inch FHD+ AMOLED 120Hz display
- 50MP + 50MP + 2MP rear cameras, 16MP front camera
- 6,500mAh battery, 80W fast charging
Hot on the heels of the leader is the nubia REDMAGIC 9 Pro, scoring an impressive 2,074,893 points.
While not officially available in India, tech enthusiasts can now import this gaming powerhouse directly from nubia’s global website, unlocking access to its top-tier specs and features.
iQOO 12 (Score: 2,033,036, Price in India: Rs 52,999)
- Qualcomm Snapdragon 8 Gen 3
- Up to 16GB RAM, 512GB storage
- 6.78-inch 2800×1260 LTPO AMOLED 144Hz display
- 50MP + 64MP + 50MP rear cameras, 16MP front camera
- 5,000mAh battery, 120W fast charging
Striking the perfect balance between performance and affordability, the iQOO 12 is a true flagship killer.
With its Snapdragon 8 Gen 3 chipset, up to 16GB of RAM, and a remarkable camera setup, this device excels at everything from gaming to video editing without breaking the bank.
Xiaomi 14 Ultra (Score: 1,951,903, Price in India: Rs 99,999)
- Qualcomm Snapdragon 8 Gen 3
- Up to 16GB RAM, 1TB storage
- 6.73-inch WQHD+ LTPO AMOLED 120Hz display
- 50MP + 50MP 3.2x + 50MP 5x + 50MP rear cameras, 32MP front
- 5,000mAh battery, 90W wired, 50W wireless
The Xiaomi 14 Ultra is a photographer’s dream, boasting advanced LEICA cameras and top-notch sensors.
But it’s not just about the optics – with a near-20 lakh score on Antutu, this device packs a serious performance punch, complemented by a gorgeous quad-curved AMOLED display.
Xiaomi 14 (Score: 1,938,649, Price in India: Rs 69,999)
- Qualcomm Snapdragon 8 Gen 3
- Up to 16GB RAM, 1TB storage
- 6.36-inch 1.5K LTPO OLED 120Hz display
- 50MP + 50MP 3.2x + 50MP rear cameras, 32MP front
- 4,610mAh battery, 90W wired, 50W wireless
Xiaomi’s collaboration with Leica has yielded impressive results with the Xiaomi 14, offering a compelling camera experience in a compact form factor.
But don’t let its size fool you – this powerhouse is equipped with the Snapdragon 8 Gen 3 and up to 16GB of RAM, ensuring smooth sailing through demanding tasks.
OnePlus 12 (Score: 1,845,332, Price in India: Rs 64,999)
- Qualcomm Snapdragon 8 Gen 3
- Up to 16GB RAM, 512GB storage
- 6.82-inch QHD+ LTPO AMOLED 120Hz display
- 50MP + 64MP 3x + 48MP rear cameras, 32MP front
- 5,400mAh battery, 100W wired, 50W wireless
A familiar face on Antutu’s leaderboard, the OnePlus 12 continues to impress with its Snapdragon 8 Gen 3 SoC and Hasselblad-tuned camera setup.
Boasting up to 16GB of RAM and a stunning QHD+ LTPO AMOLED display, this flagship is a true all-rounder.
Samsung Galaxy S24 Ultra (Score: 1,793,346, Price in India: Rs 1,29,999)
- Qualcomm Snapdragon 8 Gen 3
- Up to 12GB RAM, 1TB storage
- 6.8-inch 2K+ Dynamic LTPO AMOLED 120Hz display
- 200MP + 50MP 5x + 10MP 3x + 12MP rear cams, 12MP front
- 5,000mAh battery, 45W wired, 15W wireless
Samsung’s latest Ultra offering brings a host of intelligent AI features to the table, elevating the flagship experience.
Powered by the Snapdragon 8 Gen 3 for Galaxy, this device excels at productivity tasks, multitasking, and note-taking with the iconic S Pen.
Honor Magic 6 Pro (Score: 1,621,259, Price in India: NA)
- Qualcomm Snapdragon 8 Gen 3
- Up to 16GB RAM, 1TB storage
- 6.8-inch FHD+ LTPO OLED 120Hz display
- 50MP + 180MP periscope + 50MP rear cams, 50MP front
- 5,600mAh battery, 80W wired, 66W wireless
The Honor Magic 6 Pro might be a new entrant on Antutu’s chart, but it’s already turning heads with its impressive 180MP periscope telephoto camera and beefy 5,600mAh battery with 80W fast charging.
Indian fans will be delighted to know that this powerhouse is set to launch soon in the country.
Samsung Galaxy S24+ (Score: 1,617,710, Price in India: Rs 99,999)
- Samsung Exynos 2400
- Up to 12GB RAM, 512GB storage
- 6.7-inch 2K+ Dynamic LTPO AMOLED 120Hz display
- 50MP + 10MP + 12MP rear cameras, 12MP front
- 4,900mAh battery, 45W wired, 15W wireless
Packing the punch of Samsung’s Exynos 2400 chipset, the Galaxy S24+ brings most of the AI-powered features found in the Ultra model to a more affordable price point.
With a gorgeous 120Hz AMOLED display and reliable camera performance, this device is a solid premium option.
iQOO Neo9 (Score: 1,593,637, Price in India: Rs 42,999)
- Qualcomm Snapdragon 8 Gen 2
- Up to 12GB RAM, 256GB storage
- 6.78-inch 144Hz 1.5K LTPO AMOLED display
- 50MP + 8MP rear cameras, 16MP front
- 5,160mAh battery, 120W fast charging
Rounding out the top 10 is the iQOO Neo9, also known as the Neo9 Pro in India.
While it may sport last year’s Snapdragon 8 Gen 2 chip, this device still packs a serious punch, complemented by a silky-smooth 144Hz LTPO AMOLED display and a generous 5,160mAh battery with 120W fast charging
FAQs
What processor does the ROG 8 Pro use?
The ROG 8 Pro is powered by the Snapdragon 8 Gen 3 processor, making it the highest-scoring smartphone in Antutu’s May 2024 rankings.
Which phone offers the best camera setup according to the list?
The Xiaomi 14 Ultra is highlighted for its advanced LEICA cameras and top-notch sensors, making it a photographer’s dream.
What is unique about the Honor Magic 6 Pro?
The Honor Magic 6 Pro features an impressive 180MP periscope telephoto camera and a large 5,600mAh battery, making it a standout in the rankings.
Why is the iQOO Neo9 included in the top 10 despite having an older chipset?
The iQOO Neo9, equipped with the Snapdragon 8 Gen 2, offers a smooth 144Hz LTPO AMOLED display and a 5,160mAh battery with 120W fast charging, proving its value despite using last year’s chipset.
What AI features does the Samsung Galaxy S24 Ultra bring?
The Samsung Galaxy S24 Ultra introduces a host of intelligent AI features, enhancing productivity, multitasking, and note-taking with the iconic S Pen.
When can we expect the Honor Magic 6 Pro to be available in India?
The Honor Magic 6 Pro is set to launch soon in India, offering its high-end specs and features to the Indian market.
ASUS ROG Phone 8 Series Key Specs
GENERAL
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | April 13, 2024 (Expected) |
DESIGN
Colors | Phantom Black, Storm White |
DISPLAY
Type | Color AMOLED Screen (1B Colors) |
Touch | Yes |
Size | 6.82 inches, 1080 x 2448 pixels, 165 Hz |
Aspect Ratio | 20.5:9 |
PPI | ~ 392 PPI |
Screen to Body Ratio | ~ 82.2% |
Glass Type | Corning Gorilla Glass Victus |
Features | 1200 nits (HBM), 2000 nits (peak), HDR10+ |
MEMORY
RAM | 16 GB |
Storage | 512 GB |
Storage Type | UFS 4.0 |
Card Slot | No |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | Yes, v5.3 |
USB | Yes, USB-C v3.1 |
USB Features | USB on-the-go, USB Charging |
EXTRA
GPS | Yes with A-GPS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, E-Compass, Gyroscope, Proximity sensor, Ambient-light sensor, Ultrasonic sensors for AirTrigger and grip press |
3.5mm Headphone Jack | Yes |
Extra | NFC |
Water Resistance | Yes |
IP Rating | IP55 |
Extra Features | Symmetrical dual front-facing speakers with Dirac HD Sound, 5-magnet stereo speaker, LPDDR5X RAM |
CAMERA
Rear Camera | 108 MP 1/1.56″, 1.0µm, PDAF f/1.9 (Wide Angle) 13 MP 120˚ f/2.2 (Ultra Wide) 8 MP f/2 (Macro) with autofocus |
Features | HDR, panorama |
Video Recording | 8K @ 24 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 480 fps HD |
Flash | Yes, LED |
Front Camera | 32 MP 1/3.2″, 0.7µm f/2.5 (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD |
TECHNICAL
OS | Android v14 |
Chipset | Qualcomm Snapdragon 8 Gen3 |
CPU | Octa Core Processor |
GPU | Adreno |
IP Rating | IP55 |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 6000 mAh, Li-Po Battery |
Fast Charging | Yes, 88W Fast Charging |
Reverse Charging | Yes, 10W |
Red Magic 9 Pro Series Key Specs
GENERAL
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | December 26, 2023 (Expected) |
DESIGN
Colors | Black, Transparent |
DISPLAY
Type | Color AMOLED Screen (1.07B) |
Touch | Yes, 960 Hz Touch Sampling Rate |
Size | 6.82 inches, 1200 x 2700 pixels, 144 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 433 PPI |
Screen to Body Ratio | ~ 89.1% |
Features | 2300 nits |
MEMORY
RAM | 8 GB |
Storage | 256 GB |
Storage Type | UFS 4.0 |
Card Slot | No |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 7 |
Bluetooth | Yes, v5.4, A2DP, aptX, LE |
USB | Yes, USB-C v3.2 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
EXTRA
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | Yes |
Extra | NFC |
CAMERA
Rear Camera | 108 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (macro) with autofocus |
Features | HDR, panorama |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, LED |
Front Camera | Under Display 32 MP under display (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD |
TECHNICAL
OS | Android v14 |
Custom UI | Redmagic OS 7 |
Chipset | Qualcomm Snapdragon 8 Gen3 |
CPU | Octa Core Processor |
GPU | Adreno |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 6000 mAh, Li-Po Battery |
Fast Charging | Yes, 120W Fast Charging |
IQOO 12 5G SPECIFICATIONS
Key Specs
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Rear Camera | 64 MP + 16 MP + 12 MP |
Front Camera | 24 MP |
Battery | 5000 mAh |
Display | 6.79 inches (17.25 cm) |
General
Launch Date | December 11, 2023 (Unofficial) |
Operating System | Android v13 |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa core (3.36 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 740 |
RAM | 12 GB |
Display
Display Type | AMOLED |
Screen Size | 6.79 inches (17.25 cm) |
Resolution | 1080 x 2400 pixels |
Pixel Density | 388 ppi |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 64 MP, Primary Camera 16 MP 12 MP |
|
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 24 MP, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 200W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Xiaomi 14 Ultra Key Specs
GENERAL
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | December 22, 2023 (Expected) |
DISPLAY
Type | Color AMOLED Dot Display (1B Colors) |
Touch | Yes |
Size | 6.67 inches, 1440 x 3200 pixels, 144 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 515 PPI |
Screen to Body Ratio | ~ 91.4% |
Glass Type | Corning Gorilla Glass Victus 2 |
Features | HDR10+, AI display Supports, Sunlight Display 3.0, Display Mate A+, Reading Mmode 3.0, 360° Ambient Light Sensors 2.0, Curved Display |
Notch | Yes, Punch Hole |
MEMORY
RAM | 12 GB |
Storage | 256 GB |
Storage Type | UFS 4.0 |
Card Slot | No |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Vo5G | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.3, A2DP, LE, aptX HD |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
IR Blaster | Yes |
EXTRA
GPS | Yes, with tri-band A-GPS, GLONASS, BeiDou, NavIC Support |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Proximity, Ambient Light Sensor, Accelerometer, Gyroscope, Electric Compass, Hall Sensor, X-axis Linear Motor, Grip Sensor, Barometer, Rear Light Sensor, Flicker Sensor, Multi-dot Laser Focus Sensor |
3.5mm Headphone Jack | No |
Extra | NFC |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
CAMERA
Rear Camera | 50 MP 50 MP 50 MP (periscope) 50 MP with autofocus |
Features | HDR, Night Mode 2.0, Ultra Night Photos, Portrait, AI Beauty, AI Smart Slimming, Custom Watermark, |
Video Recording | 8K, 4K, 1080p, 720p |
Flash | Yes, Dual LED |
Front Camera | Punch Hole 32 MP f/2.2 (Wide Angle) with Autofocus and Screen Flash |
Front Video Recording | 1080p, 720p |
TECHNICAL
OS | Android v14 |
Custom UI | MIUI 14 |
Chipset | Qualcomm Snapdragon 8 Gen3 |
CPU | Octa Core Processor |
GPU | Adreno GPU |
IP Rating | IP68 |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB |
Video | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF playback |
FM Radio | No |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 120W Fast Charging |
Wireless Charging | Yes, 55W |
Reverse Charging | Yes, 15W |
Xiaomi 14 Specs
GENERAL
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | May 21, 2024 (Expected) |
DESIGN
Bezel less | No |
Colors | Black, Pink, Blue, Green |
DISPLAY
Type | Color AMOLED Screen (68B) |
Touch | Yes, 240 Hz Touch Sampling Rate |
Size | 6.55 inches, 1236 x 2750 pixels, 120 Hz |
Aspect Ratio | 20.5:9 |
PPI | ~ 460 PPI |
Screen to Body Ratio | ~ 90.4% |
Glass Type | Corning Gorilla Glass Victus 2 |
Features | Dolby Vision, HDR10+, 3000 nits (peak) |
Notch | Yes, Punch Hole |
MEMORY
RAM | 12 GB |
Storage | 256 GB |
Storage Type | UFS 4.0 |
Card Slot | No |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | n1 / n3 / n5 / n8 / n28a /n38 / n41 / n77 / n78 |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | WiFi 6, WiFi 5, WiFi 4 |
Bluetooth | Yes, v5.4, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go |
IR Blaster | Yes |
EXTRA
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
3.5mm Headphone Jack | No |
NFC | Yes |
Extra Features | LPDDR5X RAM |
CAMERA
Rear Camera | 50 MP f/1.6 (Wide Angle) 50 MP f/2 (Telephoto) 12 MP f/2.2 (Ultra Wide) with autofocus |
Features | HDR, panorama, Leica lenses |
Video Recording | 4K @ 24 fps UHD, 1080p @ 30 fps FHD, 720p @ 1920 fps HD |
Flash | Yes, Dual LED |
Front Camera | Punch Hole 32 MP f/2 (Wide Angle) 32 MP f/2.4 (Ultra Wide) |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
TECHNICAL
OS | Android v14 |
Custom UI | HyperOS |
Chipset | Qualcomm Snapdragon 8s Gen3 |
CPU | 3 GHz, Octa Core Processor |
Core Details | 1xCortex-X4 @3.0GHz & 4xCortex-A720 @ .8GHz, 3xCortex-A520 @2.0GHz |
GPU | Adreno 750 |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 4700 mAh, Li-Po Battery |
Fast Charging | Yes, 67W Fast Charging |
ONEPLUS 12 KEY SPECIFICATION
Key Specs
RAM | 8 GB |
Processor | Qualcomm Snapdragon 888 |
Rear Camera | 50 MP + 8 MP + 48 MP |
Front Camera | 32 MP |
Battery | 5000 mAh |
Display | 6.7 inches (17.02 cm) |
General
Launch Date | June 7, 2023 (Unofficial) |
Operating System | Android v12 |
Performance
Chipset | Qualcomm Snapdragon 888 |
CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Adreno 660 |
RAM | 8 GB |
Display
Display Type | OLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080 x 2400 pixels |
Pixel Density | 393 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP, Primary Camera 8 MP 48 MP |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+CDMA |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
SAMSUNG GALAXY S24 ULTRA SPECIFICATIONS
Key Specs
RAM | 8 GB |
Processor | Samsung Exynos 2200 |
Rear Camera | 200 MP + 12 MP + 10 MP + 10 MP |
Front Camera | 32 MP |
Battery | 5000 mAh |
Display | 6.8 inches (17.27 cm) |
General
Launch Date | November 23, 2023 (Unofficial) |
Operating System | Android v12 |
Custom UI | Samsung One UI |
Performance
Chipset | Samsung Exynos 2200 |
CPU | Octa core (2.8 GHz, Single core, Cortex X2 + 2.52 GHz, Tri core, Cortex A710 + 1.82 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
RAM | 8 GB |
Display
Display Type | Dynamic AMOLED |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1440 x 3200 pixels |
Pixel Density | 516 ppi |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
Waterproof | Yes, Water resistant, IP68 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 200 MP, Primary Camera 12 MP, Ultra-Wide Angle Camera 10 MP , Telephoto Camera 10 MP |
|
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 15500 x 13000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 7680×4320 @ 24 fps 3840×2160 @ 30 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP, Primary Camera |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Storage
Expandable Memory | No |
User Available Storage | Up to 128 GB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Honor Magic 6 Pro Specs
GENERAL
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | January 11, 2024 |
DESIGN
Dimensions | 75.8 x 162.5 x 8.9 mm |
Weight | 225 g |
Colors | Black, Green, Blue, Purple, White |
DISPLAY
Type | Color OLED Screen (1B Colors) |
Touch | Yes |
Size | 6.8 inches, 1280 x 2800 pixels, 120 Hz |
Aspect Ratio | 19.5:9 |
PPI | ~ 453 PPI |
Screen to Body Ratio | ~ 91.6% |
Glass Type | Jurhino Glass |
