Highlights
- Apple’s iPhone 14 series claims the top four spots in the list of best-selling smartphones for Q2 2023.
- Samsung’s Galaxy A15 leaps from 87th to 5th place, leading the South Korean brand’s entries.
- Overall handset sales decline year-over-year, yet Apple and Samsung maintain market dominance.
What do you think of when you hear the top smartphone brands in this world? Odds are two names will pop up on your lips the moment you hear this phrase.
Apple and Samsung. Of course, there are other players from the Chinese market who are trying to make their mark but none of them come close to the sales figures of both the smartphone behemoths.
Counterpoints List of Top 10 Best Selling Smartphones for Q2 2023
As such, Counterpoint has revealed the list of the top 10 best-selling smartphones in the world for Q2 2023.
Surprise, Surprise, the list is completely dominated by devices from both OEMs.
The report states that while the overall sale of handsets has gone down as compared to the previous year, the two giants maintained their stronghold on the market.
Here’s a look at how the devices are slotted in Counterpoint’s list in terms of shipments sold globally for the second quarter.
Apple Takes Top Four Positions in Best Selling Smartphones List
The iPhone 14 is ranked at the top, ahead of the iPhone 14 Pro Max, 14 Pro, and iPhone 13.
Apple has occupied the top 4 slots for Q2 2023.
Just a year previously it had the first two positions with the iPhone 13 and iPhone 13 Pro Max.
As per the report, there has been a direct 4 percent growth in sales of the iPhone 14 when put up against the iPhone 13 at a similar point last year.
While the Cupertino-based smartphone giant may have occupied four spots in this year’s top-10 list, it had one more addition in Q2 2022.
The iPhone SE 2022 had dropped off completely this year allowing Samsung to secure one more position for this year’s ranking.
- Other notable mentions in the report indicate huge gains by the iPhone 14 Pro in both Asia and Europe, a signal to Apple that other parts of the world are hopping on to its premium smartphone experience.
- The iPhone 14 maintained its top position for two quarters straight while the iPhone 14 Pro Max and 14 Pro did the same for the 2nd and 3rd positions respectively.
- While the iPhone 15 series has just been announced, expect a few devices from the lineup to feature on the list in Q3 of this year.
Samsung Occupies the Rest of the Slots on the List
Coming now to Samsung, which has six phones in this list and at the top is the budget Galaxy A15 which positioned itself 87th on this list last quarter and has made tremendous strides to settle at 5th position, making it Samsung’s highest-selling smartphone of Q2.
There are four more A series phones of note, further cementing the lineup as the South Korean giant’s most formidable one in terms of shipments.
As a matter of fact, Asia and Latin America accounted for 60 percent of all top 10 A-series phones sold this quarter.
- However, it also underscores the buyer’s perspective on the devices all of which, save the Galaxy S23 Ultra, are mostly budget or mid-range offerings.
- The S23 Ultra has actually seen a decline in shipment figures, dropping from 6th to 8th on the list.
- Samsung’s flagship market is North America and Europe who account for 2/3rd of sales numbers for Samsung’s most premium smartphone.
Samsung Galaxy S23 Ultra Key Specifications
Display & Storage
RAM | 8 GB |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Rear Camera | 200 MP + 12 MP + 10 MP + 10 MP |
Front Camera | 12 MP |
Battery | 5000 mAh |
Display | 6.8 inches (17.27 cm) |
General
Launch Date | February 1, 2023 (Unofficial) |
Operating System | Android v13 |
Custom UI | Samsung One UI |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 740 |
RAM | 8 GB |
RAM Type | LPDDR5X |
Display
Display Type | Dynamic AMOLED |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1440 x 3088 pixels |
Pixel Density | 501 ppi |
Screen to Body Ratio (calculated) | 89.99 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen |
Brightness | 1750 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 163.4 mm Compare Size |
Width | 78.1 mm |
Thickness | 8.9 mm |
Weight | 223 grams |
Build Material | Back: Gorilla Glass |
Colours | Green |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 200 MP f/1.7, Wide Angle, Primary Camera(23 mm focal length, 1.31″ sensor size, 0.6µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 2.55″ sensor size, 1.4µm pixel size)10 MP f/2.4, Telephoto Camera(70 mm focal length, 3.52″ sensor size, 1.12µm pixel size)10 MP f/4.9(230 mm focal length) | |
Sensor | ISO-CELL | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 14500 x 13650 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 7680×4320 @ 24 fps 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 12 MP f/2.2, Wide Angle, Primary Camera(25 mm focal length) | |
Autofocus | Yes, Phase Detection autofocus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 45W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 4.0 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Apple iPhone 14 Pro Key Specifications
Key Specs
RAM | 6 GB |
Processor | Apple A16 Bionic |
Rear Camera | 48 MP + 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 3200 mAh |
Display | 6.1 inches (15.49 cm) |
General
Launch Date | September 9, 2022 (Official) |
Operating System | iOS v16 |
Performance
Chipset | Apple A16 Bionic |
CPU | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Apple GPU (Five-core graphics) |
RAM | 6 GB |
RAM Type | LPDDR5 |
Display
Display Type | OLED |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1179 x 2556 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 461 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 86.42 % |
Screen Protection | Yes |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 2000 nits |
HDR 10 / HDR+ support | Yes |
Refresh Rate | 120 Hz |
Design
Height | 147.5 mm Compare Size |
Width | 71.5 mm |
Thickness | 7.8 mm |
Weight | 206 grams |
Build Material | Back: Gorilla Glass |
Colours | Gold, Silver, Space Black, Deep Purple |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 48 MP f/1.78, Wide Angle, Primary Camera(24 mm focal length, 1.22µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 1.4µm pixel size)12 MP f/2.8, Telephoto Camera(77 mm focal length) | |
Sensor | Sensor-shift Image Stabilization | |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
|
Camera Features | 9 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 12 MP f/1.9, Wide Angle, Primary Camera(23 mm focal length, 3.6″ sensor size) | |
Autofocus | Yes | |
Flash | Yes, Retina Flash | |
Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps |
Battery
Capacity | 3200 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
USB Type-C | No |
Storage
Internal Memory | 128 GB
Best in Class
|
Expandable Memory | No |
Storage Type | NVMe |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N30
TDD N38 / N40 / N77 / N78 / N79 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28
TDD N38 / N40 / N77 / N78 / N79 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | Lightning |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
iPhone 14 Key Specifications
Key Specs
RAM | 6 GB |
Processor | Apple A15 Bionic |
Rear Camera | 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 3279 mAh |
Display | 6.1 inches (15.49 cm) |
General
Launch Date | September 9, 2022 (Official) |
Operating System | iOS v16 |
Performance
Chipset | Apple A15 Bionic |
CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Apple GPU (Five-core graphics) |
RAM | 6 GB
Best in Class
|
RAM Type | LPDDR4X |
Display
Display Type | OLED |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1170 x 2532 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 457 ppi |
Screen to Body Ratio (calculated) | 86.89 % |
Screen Protection | Yes |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1200 nits |
HDR 10 / HDR+ support | Yes |
Refresh Rate | 60 Hz |
Design
Height | 146.7 mm Compare Size |
Width | 71.5 mm |
Thickness | 7.8 mm |
Weight | 172 grams |
Build Material | Back: Gorilla Glass |
Colours | Blue, Purple, Midnight, Starlight, Product Red |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter) |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 12 MP f/1.5, Wide Angle, Primary Camera(26 mm focal length)12 MP f/2.4, Ultra-Wide Angle Camera(13 mm focal length) | |
Sensor | Sensor-shift Image Stabilization | |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
|
Camera Features | 5 x Digital Zoom 2 x Optical Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 12 MP f/1.9, Wide Angle, Primary Camera(23 mm focal length, 3.6″ sensor size) | |
Autofocus | Yes | |
Flash | Yes, Retina Flash | |
Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps |
Battery
Capacity | 3279 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
USB Type-C | No |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Storage Type | NVMe |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N30
TDD N38 / N40 / N77 / N78 / N79 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25
TDD N38 / N40 / N77 / N78 / N79 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | Lightning |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
IPHONE 14 PRO MAX KEY SPECIFICATIONS
RAM | 6 GB |
Processor | Apple A16 Bionic |
Rear Camera | 48 MP + 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 4323 mAh |
Display | 6.7 inches (17.02 cm) |
General
Launch Date | September 9, 2022 (Official) |
Operating System | iOS v16 |
Performance
Chipset | Apple A16 Bionic |
CPU | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Apple GPU (Five-core graphics) |
RAM | 6 GB |
RAM Type | LPDDR5 |
Display
Display Type | OLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1290 x 2796 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 ppi |
Screen to Body Ratio (calculated) | 88.17 % |
Screen Protection | Yes |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 2000 nits |
HDR 10 / HDR+ support | Yes |
Refresh Rate | 120 Hz |
Design
Height | 160.7 mm Compare Size |
Width | 77.6 mm |
Thickness | 7.8 mm |
Weight | 240 grams |
Build Material | Back: Gorilla Glass |
Colours | Gold, Silver, Space Black, Deep Purple |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 48 MP f/1.78, Wide Angle, Primary Camera(24 mm focal length, 1.22µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 1.4µm pixel size)12 MP f/2.8, Telephoto Camera(77 mm focal length) | |
Sensor | Sensor-shift Image Stabilization | |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
|
Camera Features | 9 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 12 MP f/1.9, Wide Angle, Primary Camera(23 mm focal length, 3.6″ sensor size) | |
Autofocus | Yes | |
Flash | Yes, Retina Flash | |
Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps |
Battery
Capacity | 4323 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
USB Type-C | No |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Storage Type | NVMe |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N30
TDD N38 / N40 / N77 / N78 / N79 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28
TDD N38 / N40 / N77 / N78 / N79 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | Lightning |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
FAQs
Who tops the list of best-selling smartphones for Q2 2023?
Apple’s iPhone 14 is the best-selling smartphone, according to Counterpoint’s Q2 2023 report.
How many Samsung smartphones are in the top 10 list?
Samsung has six smartphones on the list, with Galaxy A15 being the highest-ranking at the 5th position.
Did any other brands make it to the list?
No, the list is completely dominated by Apple and Samsung devices, according to the Counterpoint report.
Is the smartphone market growing?
Overall handset sales have declined compared to last year, but Apple and Samsung have maintained their market stronghold.
Also Read: Stalkers can track you using Apple AirTags; here’s how to prevent yourself