Highlights
- Motorola Razr 40 Ultra features a unique flip foldable design.
- Motorola Edge 40 combines sleek design with MediaTek Dimensity 8020.
- Moto G73 offers a balance of performance and affordability.
- Moto E13 caters to the basic smartphone needs at an economical price.
As the year draws to a close, it’s time to look back at Motorola’s notable journey in the Indian smartphone market.
2023 has been a remarkable year for Motorola, marked by a series of launches that have not only expanded its portfolio but also strengthened its position in the competitive tech landscape.
From budget-friendly options to innovative flagships, Motorola has offered something for everyone.
Let’s dive into a detailed overview of Motorola’s diverse range, highlighting the key specs that make each model stand out.
Motorola Razr 40 Ultra
- Price: Rs 89,999
- Design: Flip foldable, thin profile
- Display: 6.9″ pOLED, 165Hz; 3.6″ external display, 144Hz
- Camera: 12MP primary, 13MP ultra-wide, 32MP front
- Battery: 3,800mAh, 30W fast charging
- Processor: Snapdragon 8+ Gen 1
The Razr 40 Ultra, a flagship with a unique flip foldable design, combines high-end specs and an elegant style.
Its pOLED main display offers a high refresh rate, creating a smooth visual experience.
The versatile camera setup, featuring a 12MP primary and 13MP ultra-wide lens, is capable of capturing high-quality images in various lighting conditions.
Powered by the Snapdragon 8+ Gen 1 processor, it delivers robust performance suitable for gaming and daily tasks.
The Razr 40 Ultra is not just a smartphone; it’s a statement piece reflecting sophistication and technological advancement.
Motorola Edge 40
- Price: Rs. 29,999
- Design: Slim, lightweight, IP68 rating
- Display: 6.6″ pOLED, 144Hz, HDR10+
- Camera: 50MP primary with OIS, 13MP ultra-wide
- Battery: 4,400mAh, 68W fast charging
- Processor: MediaTek Dimensity 8020
Priced under Rs. 30,000, the Motorola Edge 40 is a blend of sleek design and impressive performance.
It features a 144Hz pOLED display, ensuring fluid visuals.
The camera system, with a 50MP primary and 13MP ultra-wide lens, effectively captures detailed images, while the MediaTek Dimensity 8020 processor ensures a smooth, responsive experience.
The Edge 40’s design, performance, and mid-range affordability make it an attractive option for those seeking premium features without a hefty price tag.
Motorola Edge 40 Neo
- Price: Rs 23,999
- Design: Slim, lightweight, IP68 rating
- Display: 6.55″ FHD+ pOLED, 144Hz, HDR10+
- Camera: 50MP primary with OIS, 13MP ultra-wide/macro
- Battery: 5,000mAh, 68W fast charging
- Processor: MediaTek Dimensity 7030
The Edge 40 Neo mirrors the aesthetics of the Edge 40 but at a more affordable price.
Its display, boasting high brightness and color fidelity, is a standout feature, making it ideal for multimedia consumption.
The camera setup, similar to the Edge 40, performs well in various lighting conditions.
Coupled with a large 5,000mAh battery, the Edge 40 Neo is a compelling option for those seeking a balance between price and performance.
Moto G73
- Price: Rs 18,999
- Performance: Dimensity 930
- Camera: 50MP + 8MP
- Battery: 5,000mAh with 30W Turbo charging
- Software: Android 13
- Display: 6.5-inch, 120Hz
As a mid-range smartphone, the Moto G73 excels in performance and daylight photography.
Its near-stock Android interface provides a smooth user experience, enhanced by 30W Turbo charging for quick battery replenishment.
While its performance is commendable, the display quality leaves room for improvement, positioning the Moto G73 as a solid choice for users seeking a balance between functionality and affordability.
Moto G54
- Price: Rs 15,999
- Performance: MediaTek Dimensity 7020
- Audio: Dolby Atmos-powered stereo speakers
- Battery:6000 mAh, 30W
- Camera :50MP + 8MP
- Software: Android 13
The Moto G54 is notable for its superior audio and software experience.
Equipped with Dolby Atmos speakers, it delivers crisp and immersive sound.
Its clean software interface, coupled with reliable performance, makes it a strong competitor in its price range.
The camera system, capable of capturing quality shots in daylight, adds to its appeal, making the Moto G54 an ideal choice for those prioritizing audio and software in their smartphone experience.
Moto G14
- Price: Rs 8,499
- Battery: 5,000mAh, 10W
- Display: 6.5-inch FHD+, 60Hz
- Audio: Dolby Atmos speakers
- Software: Android 13
- Performance: Unisoc T616
Targeting the budget segment, the Moto G14 is well-suited for basic tasks and multimedia consumption.
Its long battery life and clean user interface enhance its appeal for casual users.
However, it’s not designed for high-performance tasks, making it a practical choice for those with basic smartphone needs, particularly at its affordable price point.
Moto E13
- Price: Rs 6,999
- Build Quality: Nicely built
- Software: Android 13
- Battery Life: 5,000mAh
- Performance: Unisoc T606
- Camera: 13MP
The Moto E13 offers basic smartphone functionality with decent build quality and battery life.
Designed for users with minimal requirements, it provides a clean, bloat-free software experience.
This entry-level device is ideal for those seeking a simple, reliable phone for everyday tasks at an economical price.
MOTOROLA RAZR 40 ULTRA SPECIFICATIONS
Key Specs
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Plus Gen 1 |
Rear Camera | 50 MP + 50 MP + 12 MP |
Front Camera | 60 MP |
Battery | 3640 mAh |
Display | 6.73 inches (17.09 cm) |
General
Launch Date | July 18, 2023 (Unofficial) |
Operating System | Android v13 |
Performance
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
CPU | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM | 12 GB |
Display
Display Type | P-OLED |
Screen Size | 6.73 inches (17.09 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 391 ppi |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 70.7 % |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.88, Primary Camera 50 MP, Ultra-Wide Angle Camera 12 MP f/2.2, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 60 MP, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 3640 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Rapid, 33W |
USB Type-C | Yes |
Storage
Internal Memory | 512 GB |
Expandable Memory | No |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
MOTOROLA EDGE 40 KEY SPECIFICATIONS
Key Specs
RAM | 8 GB |
Processor | MediaTek Dimensity 8100 MT6895Z |
Rear Camera | 50 MP + 13 MP |
Front Camera | 32 MP |
Battery | 4600 mAh |
Display | 6.65 inches (16.89 cm) |
General
Launch Date | June 15, 2023 (Unofficial) |
Operating System | Android v13 |
Performance
Chipset | MediaTek Dimensity 8100 MT6895Z |
CPU | Octa core (2.85 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Mali-G610 MC6 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display
Display Type | OLED |
Screen Size | 6.65 inches (16.89 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 396 ppi |
Screen to Body Ratio (calculated) | 93.75 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1200 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 144 Hz |
Design
Height | 158.4 mm Compare Size |
Width | 71.9 mm |
Thickness | 7.5 mm |
Weight | 171 grams |
Colours | Nebula Green, Lunar Blue, Eclispe Black, Viva Magentha |
Waterproof | Yes, Water resistant, IP68 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.4, Primary Camera 13 MP f/2.2, Ultra-Wide Angle Camera |
|
Autofocus | Yes, Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.4, Primary Camera |
Battery
Capacity | 4600 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Turbo Power, 68W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Motorola Edge 40 Neo Key Specs
GENERAL
Sim Type | Single Sim, GSM |
Dual Sim | No |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | Not announced yet, Rumored |
DESIGN
Dimensions | 71.99 x 158.43 x 7.58 mm |
Colors | Black; other colors |
DISPLAY
Type | Color OLED Screen (1B) |
Touch | Yes |
Size | 6.55 inches, 1080 x 2400 pixels, 144 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 402 PPI |
Features | HDR10+, 1200 nits (peak), Curved Display |
Notch | Yes |
MEMORY
RAM | 8 GB |
Storage | 128 GB |
Storage Type | UFS 3.1 |
Card Slot | No |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band |
Bluetooth | Yes, v5.2, A2DP, LE |
USB | Yes, USB-C v3.1 |
USB Features | USB on-the-go, USB Charging |
EXTRA
GPS | Yes, A-GPS, GLONASS, BDS, GALILEO |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Proximity, Compass |
3.5mm Headphone Jack | No |
Extra | NFC |
Water Resistance | Yes, 1.5 m upto 30 min, Water-repellent Design |
IP Rating | IP68 |
Dust Resistant | Yes |
Extra Features | Stereo Speakers With Dolby Atmos, LPDDR4X RAM |
CAMERA
Rear Camera | 50 MP PDAF, OIS f/1.8 (Wide Angle) 13 MP 120˚, 1.12µm, AF f/2.2 (Ultra Wide) with autofocus |
Features | HDR, panorama |
Video Recording | 1080p @ 30 fps FHD |
Flash | Yes, Dual LED |
Front Camera | 32 MP 0.7µm f/2.4 (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD |
TECHNICAL
OS | Android v13 |
Chipset | MediaTek Dimensity 1050 |
CPU | 2.5 GHz, Octa Core Processor |
Core Details | 4xCortex-A78@2.6 GHz & 4xCortex-A55@2.0 GHz |
GPU | Mali-G610 MC3 |
IP Rating | IP68 |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 67W Fast Charging |
Wireless Charging | Yes, 15W |
MOTO G73 KEY SPECIFICATIONS
Key Specs
RAM | 8 GB |
Processor | MediaTek Dimensity 930 MT6855 |
Rear Camera | 50 MP + 8 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.5 inches (16.51 cm) |
General
Launch Date | March 10, 2023 (Expected) |
Operating System | Android v13 |
Performance
Chipset | MediaTek Dimensity 930 MT6855 |
CPU | Octa core (2.2 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | IMG BXM-8-256 |
RAM | 8 GB |
Display
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 405 ppi |
Screen to Body Ratio (calculated) | 85.64 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 90 % |
Design
Height | 161.4 mm Compare Size |
Width | 73.8 mm |
Thickness | 8.2 mm |
Weight | 181 grams |
Build Material | Back: Plastic |
Colours | Midnight Blue, Lucent White |
Waterproof | Yes, Splash proof, IP52 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(1µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(1.12µm pixel size) | |
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.4, Primary Camera(1µm pixel size) | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Turbo Power, 30W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N3 / N5 / N7 / N8 / N20 / N28
TDD N38 / N40 / N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Moto G54 Key Specs
GENERAL
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | September 05, 2023 |
DESIGN
Dimensions | 73.8 x 161.6 x 8.9 mm |
Weight | 192 g |
Colors | Midnight Blue, Pearl Blue, Mint Green |
DISPLAY
Type | Color IPS LCD Screen (16M Colors) |
Touch | Yes |
Size | 6.5 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 405 PPI |
Screen to Body Ratio | ~ 85.5% |
Features | Anti Fingerprint Coating, Water Repellent Design, HDR10 |
Notch | Yes, Punch Hole |
MEMORY
RAM | 8 GB |
Storage | 128 GB |
Card Slot | Yes, (Hybrid Slot), upto 1 TB |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
Bluetooth | Yes, v5.3, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
GPS | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass |
3.5mm Headphone Jack | Yes |
Extra | NFC |
Water Resistance | Yes |
IP Rating | IP52 |
Extra Features | Stereo speakers, Dolby Atmos, Moto Spatial Sound |
CAMERA
Rear Camera | 50 MP 0.61µm, PDAF, OIS f/1.8 (Wide Angle) 8 MP 118˚, 1.12µm, AF f/2.2 (Ultra Wide) with autofocus |
Features | Ultra Res, Dual Capture, Spot Color, Night Vision, Macro Vision, Portrait, Live Filter, Panorama, AR Stickers, Pro Mode (W/ Long Exposure), Smart Composition, Auto Smile Capture, Google Lens Integration, Active Photos, Timer, RAW Photo Output, HDR, Burst Shot, Assistive Grid, Leveler, Watermark, Barcode Scanner, Quick Capture, Tap Anywhere to Capture, Video Feature: Dual Capture, Spot Color, Timelapse (W/ Hyperlapse), Macro, Slow Motion, Video Stabilization, Video Snapshot, Efficient Videos |
Video Recording | 1080p @ 30 fps FHD |
Flash | Yes, LED |
Front Camera | Punch Hole 16 MP 1.0µm f/2.4 (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD |
TECHNICAL
OS | Android v13 |
Custom UI | My UX |
Chipset | Mediatek Dimensity 7020 |
CPU | 2.2 GHz, Octa Core Processor |
GPU | IMG BXM-8-256 |
IP Rating | IP52 |
Java | No |
Browser | Yes, supports HTML5 |
MULTIMEDIA
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes, with FM Recording |
BATTERY
Type | Non-Removable Battery |
Size | 6000 mAh, Li-Po Battery |
Fast Charging | Yes, 33W |
Moto G14 Specification
Operating system | Android™ 13 (Assured update to Android 14, 3 years of security updates) |
System architecture / Processor | UNISOC T616 processor with 2xA75 2.0GHz + 6xA55 1.8GHz octa-core CPU, 750MHz Arm Mali-G57 MP1 GPU |
Memory | 4GB LPDDR4X |
Storage | 128GB built-in* | UFS 2.2 | up to 1TB microSD card* expandable |
Body | PMMA /Vegan Leather |
Dimensions | 161.46 x 73.82 x 7.99mm |
Weight | 177g |
Water protection | IP52 Water-repellent design |
Display | INDIA: 16.5cm (6.5″) display |
Display technology | INDIA: IPS LCD |
Display resolution | Full HD+ (2400 × 1080) | 405ppi |
Display aspect ratio | 20:9 |
Display Screen-to-body ratio | Active Area-Touch Panel (AA-TP): 90.2% |
Battery | 5000mAh |
Charging | 20W | 5V3A |
Bands (by model)* | 4G: LTE 1/2/3/5/7/8/20/28/38/40/41 3G: 1/2/5/8 2G: 2/3/5/8 |
Main rear camera | 50MP sensor (f/1.8, 0.64μm) 4 in 1 with 1.28μm | PDAF | Quad Pixel technology |
Camera 2 | Macro Vision | 2MP (f/2.4, 1.75μm) | FF |
Flash | Single LED flash |
Rear camera software | Shooting modes: PhotoNight Vision Portrait Live Filters Panorama Pro Mode (w/ Long Exposure) Digital Zoom (up to 4x) Artificial intelligence: Auto Smile Capture Google Lens™ integrationOther features: HDR Timer Assistive Grid Leveler Watermark Barcode scanner |
Rear camera video capture | Rear main camera: FHD (30fps) | HD (30fps) Rear macro camera: HD (30fps) |
Rear camera video software | Shooting modes: VideoSlow MotionDual Capture VideoTimelapseDigital Zoom (up to 4x)Other features: Snap in Video Recording |
Front camera hardware | 8MP (f/2.0, 1.12μm) | FF |
Front camera software | Shooting modes: Photo Portrait Live Filters Artificial intelligence: Auto Smile Capture Face Beauty Other features: HDR Timer Assistive Grid Leveler WatermarkMirror |
Front camera video capture | FHD (30fps) | HD (30fps) |
Front camera video software | Shooting modes: VideoDual Capture VideoTimelapseOther features: Snap in Video Recording |
SIM card | Dual SIM (2 Nano SIMs + 1 microSD) |
FM radio | Yes |
Speakers | Stereo speakers and Dolby Atmos® support | Moto Spatial Sound support |
Microphones | 1 |
Headset jack | 3.5mm headset jack |
Bluetooth® technology | Bluetooth® 5.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | 2.4GHz + 5GHz | Wi-Fi hotspot |
Ports | Type-C port (USB 2.0) |
Location services | GPS, A-GPS, GLONASS, Galileo, LTEPP, SUPL |
Sensors | INDIA: Accelerometer, Gyroscope, Proximity, Ambient Light, Sensor Hub, Fingerprint reader, SAR sensor |
Security | Side fingerprint reader | Face unlock |
In-box accessories | Headset, protective cover, protective film, 10W charger/ TurboPower(TM) 20 charger, USB Type-C cable, guides, SIM tool |
My UX | Display: Ambient display Gestures: Quick capture, Fast flashlight, Three-finger screenshot, Sidebar, Double press power key, Press and hold power button |
Voice control | Google Assistant |
Colors | Steel Gray, Sky Blue, Butter Cream (coming soon), Pale Lilac (coming soon) |
Device name | moto g14 |
Moto E13 Key Specifications
Key Specs
RAM | 2 GB |
Processor | Unisoc T606 |
Rear Camera | 13 MP |
Front Camera | 5 MP |
Battery | 5000 mAh |
Display | 6.52 inches (16.56 cm) |
General
Launch Date | March 13, 2023 (Expected) |
Operating System | Android v13 |
Custom UI | Android Go |
Performance
Chipset | Unisoc T606 |
CPU | Octa core (1.6 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
Fabrication | 12 nm |
Graphics | Mali-G57 |
RAM | 2 GB |
Display
Display Type | IPS LCD |
Screen Size | 6.52 inches (16.56 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 269 ppi
Good
|
Screen to Body Ratio (calculated) | 83.5 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Screen to Body Ratio (claimed by the brand) | 89.2 % |
Design
Height | 164.1 mm Compare Size |
Width | 74.9 mm |
Thickness | 8.4 mm
Very Good
|
Weight | 179.5 grams
Average
|
Build Material | Back: Plastic |
Colours | Aurora Green, Cosmic Black, Creamy White |
Waterproof | Yes, Splash proof, IP52 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Single | |
Resolution | 13 MP f/2.2, Wide Angle, Primary Camera(1.12µm pixel size) | |
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 5 MP f/2.2, Primary Camera(1.12µm pixel size) | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
USB Type-C | Yes |
Storage
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
FAQs
What sets the Motorola Razr 40 Ultra apart in Motorola’s 2023 lineup?
The Motorola Razr 40 Ultra stands out with its flip foldable design and high-end specs, including a Snapdragon 8+ Gen 1 processor and a dual-display setup, making it a premium offering in Motorola’s 2023 range.
How does the Motorola Edge 40 appeal to mid-range smartphone buyers?
The Motorola Edge 40 appeals to the mid-range segment with its slim design, pOLED display with a high refresh rate, and a capable MediaTek processor, offering a premium experience at a more accessible price.
What are the key features of the Moto G73?
The Moto G73 is positioned as a mid-range smartphone, focusing on performance with its Dimensity 930 chipset and daylight photography capabilities, all while maintaining an affordable price point.
How does the Moto E13 fit into Motorola’s 2023 lineup?
