Highlights
- Apple Days Sale has started as on August 4 at all Vijay Sales outlets and online.
- iPhone 14 available at Rs 69,900 with additional HDFC cashback offer.
- Trade-in your old smartphone and get the iPhone 14 for as low as Rs 42,900.
- MacBook Air with M1 chip slashed to Rs 75,900; M2 variant at Rs 1,01,990.
- iPad 9th Gen starts at a tempting price of Rs 25,990.
- Exclusive cashback offers on HDFC Bank card transactions across products.
Vijay Sales, a renowned electronics retail chain, unveiled its much-anticipated Apple Days Sale last week, kick-starting a festival of discounts on Apple’s premium lineup.
As of August 4 customers can capitalize on these generous offers both in-store at over 125 Vijay Sales retail outlets and online.
iPhone Deals
The iPhone 14, ordinarily priced at Rs 79,000 for its 128GB variant, has been tagged at an enticing Rs 69,900.
Add to that a flat cashback of Rs 4,000 on HDFC Bank card transactions, and you’ve got a deal hard to resist.
For those considering an upgrade, trading in an old smartphone could further slash the price down to an astonishing Rs 42,900.
Its sibling, the iPhone 14 Plus, while commencing at Rs 75,949, also comes bundled with a cashback offer of Rs 4,000 for HDFC Bank cardholders, further enhancing the appeal.
- iPhone 14 deal price: Rs 69,900 (plus cashback Rs 4,000 for HDFC card holders)
- iPhone 14 deal price: Rs 75,949 (cashback Rs 4,000 for HDFC card holders)
MacBook Series: A Blend of Power and Affordability
For MacBook aficionados, the sale promises some lucrative deals. The MacBook Air featuring the M1 chip is now accessible at Rs 75,900.
Those eyeing the next level can opt for the MacBook Air equipped with the M2 chip, priced at Rs 1,01,990. The MacBook Pro series, integrated with the M2 Chip and M2 Pro Chip, are priced starting at Rs 1,11,900 and Rs 1,78,990, respectively.
All MacBook purchases are sweetened with a flat Rs 5,000 cashback on HDFC Bank card transactions.
- MacBook Air M1 deal price: Rs 75,900
- MacBook Air M2 deal price: Rs 1,01,990
- MacBook Pro M2 deal price: Rs 1,11,900
- MacBook Pro M2 Pro deal price: Rs 1,78,990
iPads: Unraveling Deals Across Generations
On the tablet front, the iPad 9th Gen is attractively priced starting from Rs 25,990, with its successor, the iPad 10th Gen, available from Rs 38,990.
The iPad Air 5th Gen begins at Rs 51,900. For professionals, the iPad Pro can be grabbed starting from Rs 75,670. Availing these iPad deals can also net buyers a cashback of up to Rs 3,000 with HDFC Bank cards.
- iPad 9th Gen deal price: Rs 25,990
- iPad 10th Gen deal price: Rs 38,990
- iPad Air 5th Gen deal price: Rs 51,900
- iPad Pro M1 deal price: Rs 75,670
The Apple Days Sale at Vijay Sales is a golden opportunity for tech enthusiasts to procure premium Apple devices at competitive prices.
With an array of products covered in this sale, it’s time to upgrade and immerse in the cutting-edge experience that Apple offers.
iPhone 14 Key Specifications
Key Specs
RAM | 6 GB |
Processor | Apple A15 Bionic |
Rear Camera | 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 3279 mAh |
Display | 6.1 inches (15.49 cm) |
General
Launch Date | September 9, 2022 (Official) |
Operating System | iOS v16 |
Performance
Chipset | Apple A15 Bionic |
CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Apple GPU (Five-core graphics) |
RAM | 6 GB
Best in Class
|
RAM Type | LPDDR4X |
Display
Display Type | OLED |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1170 x 2532 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 457 ppi |
Screen to Body Ratio (calculated) | 86.89 % |
Screen Protection | Yes |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1200 nits |
HDR 10 / HDR+ support | Yes |
Refresh Rate | 60 Hz |
Design
Height | 146.7 mm Compare Size |
Width | 71.5 mm |
Thickness | 7.8 mm |
Weight | 172 grams |
Build Material | Back: Gorilla Glass |
Colours | Blue, Purple, Midnight, Starlight, Product Red |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter) |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 12 MP f/1.5, Wide Angle, Primary Camera(26 mm focal length)12 MP f/2.4, Ultra-Wide Angle Camera(13 mm focal length) | |
Sensor | Sensor-shift Image Stabilization | |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
|
Camera Features | 5 x Digital Zoom 2 x Optical Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 12 MP f/1.9, Wide Angle, Primary Camera(23 mm focal length, 3.6″ sensor size) | |
Autofocus | Yes | |
Flash | Yes, Retina Flash | |
Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps |
Battery
Capacity | 3279 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
USB Type-C | No |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Storage Type | NVMe |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N30
TDD N38 / N40 / N77 / N78 / N79 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25
TDD N38 / N40 / N77 / N78 / N79 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | Lightning |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
APPLE MACBOOK AIR M1 KEY SPECIFICATIONS
General Information
Brand | Apple |
Model | M1 MGN93HN/A |
Thickness | 10.9 Millimeter thickness (Slim) |
Dimensions(WxDxH) | 304.1 x 212.4 x 10.9 mm |
Weight | 1.29 Kg weight (Light-weight) |
Colour(s) | Silver |
Operating System | macOS Big Sur |
Display Details
Display Size | 13.3 Inches (33.78 cm) |
Display Resolution | 2560 x 1600 Pixels |
Pixel Density | 227 ppi |
Display Type | LED |
Display Features | Quad LED Backlit IPS Display (227 PPI 400 nits Brightness Wide Colour (P3) True Tone Technology) |
Touchscreen | No |
Performance
Processor | Apple M1 |
Memory
Capacity | 8 GB |
RAM type | DDR4 |
Memory Slots | 1 |
Memory Layout | 1×8 Gigabyte |
Storage
SSD Capacity | 256 GB |
Battery
Battery type | Li-Po |
Power Supply | 30 W AC Adapter W |
Battery Life | 15 Hrs |
Networking
Wireless LAN | 802.11 b/g/n/ax |
Wi-Fi Version | 6 |
Bluetooth | Yes |
Bluetooth Version | 5.0 |
Ports
USB Type C | 2 |
Headphone Jack | Yes |
Microphone Jack | Yes |
Multimedia
Webcam | Yes |
Video Recording | 720p HD |
Secondary cam(Rear-facing) | No |
Speakers | Built-in Speakers |
Sound Technologies | Wide Stereo Sound, Support for Dolby Atmos Playback |
In-built Microphone | Yes |
Microphone Type | Three-mic Array with Directional Beamforming |
Peripherals
Pointing Device | Touchpad with Multi-Touch Gestures Enabled |
Keyboard | Magic Keyboard |
Backlit Keyboard | Yes |
Fingerprint Scanner | No |
Others
Warranty | 1 Year |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
APPLE MACBOOK PRO M2 KEY SPECIFICATIONS
General Information
Brand | Apple |
Model | M2 MNEH3HN/A |
Thickness | 15.6 Millimeter thickness (Slim) |
Dimensions(WxDxH) | 304.1 x 212.4 x 15.6 mm |
Weight | 1.38 Kg weight (Light-weight) |
Colour(s) | Space Grey |
Operating System | macOS Monterey Home Basic |
Display Details
Display Size | 13.3 Inches (33.78 cm) |
Display Resolution | 2560 x 1600 Pixels |
Pixel Density | 227 ppi |
Display Features | Retina display LED-backlit display with IPS technology 500 nits brightness Wide colour (P3) True Tone technology |
Touchscreen | No |
Performance
Processor | Apple M2 |
Graphic Processor | Apple M2 |
Memory
Capacity | 8 GB |
RAM type | LPDDR5 |
Memory Slots | 1 |
Memory Layout | 1*8 Gigabyte |
Storage
SSD Capacity | 256 GB |
Battery
Battery type | Li-Po |
Power Supply | 67 W |
Battery Life | 20 Hrs |
Networking
Wireless LAN | 802.11 b/g/n/ax |
Wi-Fi Version | 6 |
Bluetooth | Yes |
Bluetooth Version | 5.0 |
Ports
USB 3.0 slots | 2 |
Headphone Jack | Yes |
Microphone Jack | Yes |
Multimedia
Webcam | Yes |
Video Recording | 720 |
Speakers | Built-in Speaker |
Sound Technologies | Stereo Speakers, Wide Stereo Sound, Support for Dolby Atmos |
In-built Microphone | Yes |
Microphone Type | Three-mic Array with High Signal-to-noise Ratio and Directional Beamforming |
Peripherals
Pointing Device | Force Touch Trackpad |
Keyboard | Magic Keyboard |
Backlit Keyboard | Yes |
Others
Warranty | 1 Year |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
APPLE IPAD AIR 2022 KEY SPECIFICATIONS
General
Launch Date | March 11, 2022 (Official) |
Brand | Apple |
Model | iPad Air 2022 |
Also Known As | Apple iPad Air 5th Gen, Apple iPad Air 5 |
Operating System | iPadOS v15 |
Network | 5G: Not Supported in India, 4G: Not Available, 3G: Not Available |
Fingerprint Sensor | Yes |
Design
Height | 247.6 mm |
Width | 178.5 mm |
Thickness | 6.1 mm |
Weight | 461 grams |
Build Material | Back: Aluminium |
Colours | Blue, Pink, Purple, Space Grey, Starlight |
Display
Screen Size | 10.9 inches (27.69 cm) |
Screen Resolution | 1640 x 2360 pixels |
Pixel Density | 264 ppi |
Display Type | IPS LCD |
Screen Protection | Yes |
Display Colour | 16M |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 81.07 % |
Performance
Chipset | Apple M1 |
Processor | Octa core (Quad core, Firestorm + Quad core, Icestorm) |
Architecture | 64 bit |
Graphics | Apple GPU (Eight-core graphics) |
RAM | 8 GB |
Storage
Internal Memory | 64 GB |
Expandable Memory | No |
Camera
MAIN CAMERA | ||
Resolution | 12 MP Primary Camera | |
Autofocus | Yes | |
Flash | No | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | High Dynamic Range mode (HDR) Burst mode |
|
Camera Features | 5 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps 1280×720 @ 30 fps |
|
FRONT CAMERA | ||
Resolution | 12 MP Front Camera | |
Flash | Yes, Retina Flash | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Type | Li-Polymer |
User Replaceable | No |
USB Type-C | Yes |
Network & Connectivity
Network Support | 5G Not Supported in India |
Voice Calling | No |
Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | Yes, v5.0 |
GPS | Yes |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
HDMI | YesMini HDMI (Type C) |
Multimedia
FM Radio | No |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Video Player | Yes, Video Formats: HEVC, MP4 |
Music | Yes, Music Formats: AAC, FLAC, M4A (Apple lossless), MP3 |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Top |
Other Sensors | Light sensor, Accelerometer, Barometer, Compass, Gyroscope |
Games | Yes |
Browser | Yes, HTML5 |
Phone Book | No |
Yes | |
Instant Messaging | Yes |
Other Facilities | Calculator, Stopwatch, Calendar, Alarm, Document viewer |
FAQs
Ques) How much discount can I get on the iPhone 14?
Ans) The iPhone 14, 128GB variant, is priced at Rs 69,900, down from Rs 79,000. HDFC cardholders can get an additional Rs 4,000 cashback.
Ques) Are there any special offers on MacBooks?
Ans) Yes, the MacBook Air with M1 chip is priced at Rs 75,900, and there are additional models with discounts. HDFC cardholders receive Rs 5,000 cashback on all MacBook purchases.
Ques) What are the deals on iPads during the sale?
Ans) The iPad 9th Gen is priced at Rs 25,990, with various other models like the iPad 10th Gen and iPad Air 5th Gen also available at discounted prices. HDFC cardholders can avail up to Rs 3,000 cashback on iPads.
Also Read: Carl Pei, Nothing CEO, Reviews Apple iPhone 14 Pro