2022 will be over in 48 hours and it has been an excellent year for the tech industry as many smartphone brands have come out with outstanding devices this year like Samsung Galaxy S22 Ultra, Google Pixel 7 Pro, Xiaomi 12S Ultra, Huawei Mate 50 Pro, and Apple iPhone 14 Pro Max, among others.
The aforementioned devices are some of the best models from the tech giants, all of whom have acquired a reliable reputation as users don’t think twice before going for their products soon after they’re launched.
Highlights
- Samsung Galaxy S22 Ultra comes with a 6.8-inch AMOLED display screen and bezel-less punch-hole type front screen.
- Google Pixel 7 Pro, launched in October 2022, comes with a triple rear camera setup and Always-on display sensor.
- iPhone 14 Pro Max has a 48MP camera with Bayer-pixel binning that has become a favourite of many users.
Best Smartphones List
It is difficult to make up a list of the best smartphones of 2022 as each one will have their own preference based on the device they own but one can still subjectively post a top 5 or 10 list so that users not familiar with them can know which one to go for.
-
Samsung Galaxy S22 Ultra
The device was launched on February 25, 2022 as a substitute for the now discontinued Galaxy Note series, which was thought to be a wrong move by many tech experts as they felt that users will not be able to relate to the new model.
Many people were initially unhappy that the Galaxy Note series was discontinued as they felt awkward having a Samsung Galaxy S phone with an S Pen and the sharp edges, along with the distinct note design did not go down well with most users.
However, many of their fears were unfounded when they started using the phone and within a few days, most users started relating to the S Pen that brought in all the excellent features together.
The camera was an improvement when compared to the highly capable Galaxy S21 Ultra, while the user interface was something that was pleasantly shocking for many who used it.
While its sharp edges have received criticism, Galaxy S22 Ultra is quite tall and wide, which some might have found difficult to handle but since human beings have a knack for adapting to new things, the size issue hardly mattered within a few days after using the device thoroughly.
Samsung Galaxy S22 Ultra Price Slashed; Amazon Great Indian Festival Details
Price & Specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, February 09 |
---|---|---|
Status | Available. Released 2022, February 25 |
BODY | Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
---|---|---|
Weight | 228 g / 229 g (mmWave) (8.04 oz) | |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
---|---|---|
Size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels (~500 ppi density) | |
Protection | Corning Gorilla Glass Victus+ | |
Always-on display |
PLATFORM | OS | Android 12, upgradable to Android 13, One UI 5 |
---|---|---|
Chipset | Exynos 2200 (4 nm) – Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
|
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – Europe Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – ROW |
|
GPU | Xclipse 920 – Europe Adreno 730 – ROW |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Quad | 108 MP, f/1.8, 23mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 40 MP, f/2.2, 26mm (wide), 1/2.82″, 0.7µm, PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
MISC | Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple |
---|---|---|
Models | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS | |
SAR | 1.18 W/kg (head) 0.98 W/kg (body) | |
SAR EU | 1.05 W/kg (head) 1.58 W/kg (body) | |
Price | ₹ 92,500 / $ 708.99 / £ 812.00 / € 931.00 / C$ 1,043.00 |
Samsung Galaxy S22 Ultra for Rs.11; Details Inside
-
Google Pixel 7 Pro
Pixel 7 Pro was launched on October 6, 2022, around a month after the launch of Apple iPhone 14 series. Many people have praised its camera features as they admire the concept of Google for bringing bright colours that do not oversaturate the image as it becomes extremely garish to look at.
The night photos have a nice algorithm where you have all the details accurately given that aren’t overly processed, while the camera is not trying to work anything out through computational science but simply knows its job perfectly well.
The device comes with a 5x optical zoom, although its sensor is smaller in size when compared to the previous models, not to mention the optical image stabilization (OIS) and the elaborate telephone lens.
All in all, Google Pixel 7 Pro is perfect when it comes to camera features as people obsessed with taking pictures will find it right up their alley as they can relate to its features.
Google Pixel 7 vs Xiaomi 12: Specs Comparison
Price & Specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, October 06 |
---|---|---|
Status | Available. Released 2022, October 13 |
BODY | Dimensions | 162.9 x 76.6 x 8.9 mm (6.41 x 3.02 x 0.35 in) |
---|---|---|
Weight | 212 g (7.48 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Nano-SIM and eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | LTPO AMOLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
---|---|---|
Size | 6.7 inches, 110.6 cm2 (~88.7% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Google Tensor G2 (5 nm) | |
CPU | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | |
GPU | Mali-G710 MP7 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.9, 25mm (wide), 1/1.31″, 1.2µm, multi-directional PDAF, Laser AF, OIS 48 MP, f/3.5, 120mm (telephoto), 1/2.55″, 0.7µm, multi-directional PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9″, 1.25µm, AF |
---|---|---|
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
SELFIE CAMERA | Single | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1″, 1.22µm |
---|---|---|
Features | Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 23W wired, PD3.0, 50% in 30 min (advertised) 23W wireless Reverse wireless |
MISC | Colors | Obsidian, Snow, Hazel |
---|---|---|
Models | GP4BC, GE2AE | |
Price | ₹ 74,130 / $ 664.99 / £ 710.42 / € 803.00 / C$ 879.00 |
Google Pixel 7 Pro; Users Complain on Scrolling Issue
-
Apple iPhone 14 Pro Max
Without a doubt, this is one of the best smartphones to have launched in 2022 that will be in anybody’s top 5 or top 3 list. One of the main reasons for it is the phone’s large size due to which they can watch the content on large and bright screens.
Those who’re fond of taking pictures can completely relate to the new 48MP camera with a quad-Bayer pixel binning, along with the new 12MP ultra-wide sensor with dual pixel phase-detection autofocus that are completely unique.
While users have issues with the HDR going overboard, the images are excellent still, which is a unique feature that only Apple smartphones possess as all the details and the smallest of imperfections are kept by them that makes the images even more beautiful.
Price & Specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, September 07 |
---|---|---|
Status | Available. Released 2022, September 16 |
BODY | Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
---|---|---|
Weight | 240 g (8.47 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass | |
Always-On display |
PLATFORM | OS | iOS 16, upgradable to iOS 16.2 |
---|---|---|
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
NVMe |
MAIN CAMERA | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
BATTERY | Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
MISC | Colors | Space Black, Silver, Gold, Deep Purple |
---|---|---|
Models | A2894, A2651, A2893, A2895, iphone15,3 | |
SAR | 1.15 W/kg (head) 1.07 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
Price | ₹ 139,900 / $ 1,099.99 / £ 1,199.00 / € 1,449.00 |
iPhone 14 Pro Max is the fastest, according to Ookla
-
Xiaomi 12S Ultra
While the device is extremely flawed, Xiaomi 12S Ultra is still a better model than expected for many users as the camera design is something that everyone has praised because it comes with a leather back and one big circle, unlike a mess of sensors like some other Xiaomi devices.
The device comes with a QHD+ screen, a new chipset, powerful battery capacity, fast wireless charging, and an A+ camera with optical image optimization (OIS) support, while the camera processing is tuned with Leica, due to which the images produced are extremely lifelike without oversaturation.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, July 04 |
---|---|---|
Status | Available. Released 2022, July 09 |
BODY | Dimensions | 163.2 x 75 x 9.1 mm (6.43 x 2.95 x 0.36 in) |
---|---|---|
Weight | 225 g (7.94 oz) | |
Build | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | LTPO2 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
---|---|---|
Size | 6.73 inches, 108.9 cm2 (~89.0% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 12, MIUI 13 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50.3 MP, f/1.9, 23mm (wide), 1.0″-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0″, 0.8µm, PDAF, OIS, 5x optical zoom 48 MP, f/2.2, 13mm, 128˚ (ultrawide), 1/2.0″, 0.8µm, Dual-Pixel PDAF TOF 3D, (depth) |
---|---|---|
Features | Leica lenses, Dual-LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@3840fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K, 1080p) |
SELFIE CAMERA | Single | 32 MP, f/2.4, 25mm (wide), 0.7µm |
---|---|---|
Features | HDR, panorama | |
Video | Yes |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio Tuned by Harman Kardon |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum, barometer |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 4860 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3.0, QC4, 100% in 41 min (advertised) 50W wireless, 100% in 52 min (advertised) 10W reverse wireless |
MISC | Colors | Black, Dark Green |
---|---|---|
Models | 2203121C | |
Price | $ 947.00 |
Xiaomi 12 Ultra expected to be launched in July
-
Huawei Mate 50 Pro
Huawei Mate 50 Pro is not something that many people will have in their list, let alone top 5 best smartphones but still it is one of the devices that can definitely bring Huawei back on track because even though its daily services leave something to be desired, it does well with the suite of apps from the companies.
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
---|
LAUNCH | Announced | 2022, September 06 |
---|---|---|
Status | Available. Released 2022, September 28 |
BODY | Dimensions | 162.1 x 75.5 x 8.5 mm (6.38 x 2.97 x 0.33 in) |
---|---|---|
Weight | 205 g / 209 g (7.23 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 mins) |
DISPLAY | Type | OLED, 1B colors, 120Hz |
---|---|---|
Size | 6.74 inches, 111.8 cm2 (~91.3% screen-to-body ratio) | |
Resolution | 1212 x 2616 pixels, 19.5:9 ratio (~428 ppi density) | |
Protection | Huawei Kunlun Glass |
PLATFORM | OS | EMUI 13 (International); HarmonyOS 3.0 (China) |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
SELFIE CAMERA | Single | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG, Display Port 1.2 |
FEATURES | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
BDS Satellite Message (sending only) |
BATTERY | Type | Li-Po 4700 mAh, non-removable |
---|---|---|
Charging | 66W wired 50W wireless 5W reverse wireless |
MISC | Colors | Black, Silver, Purple, Orange |
---|---|---|
Models | DCO-AL00, DCO-LX9 | |
Price | ₹ 115,999 / $ 1,048.99 / € 1,158.89 / C$ 2,725.00 |