Vi, today announced an industry-first initiative ‘Choice’, which enables its postpaid users the freedom to opt for exclusive lifestyle benefits across Entertainment, Food, Travel, and Mobile Security.
With an aim to empower its postpaid customers, Vi is the first telco to introduce such a differentiated proposition that democratises its postpaid offerings by enabling users to choose the benefits that are most relevant to them.
Under this new proposition, Vi Individual and Family Postpaid users can opt for a range of benefits from a premium partner of their choice across four exclusive categories:
Food:
Travel:
These offers will depend on the plan that the user/customer chooses to opt for.
This isn’t all, Vi Users will also get access to other exclusive benefits like Vi Games, Vi Music, Vi Jobs & Education, Vi Movies & TV.
Vi Max postpaid plans offer other unique benefits such as Set Your Own Credit Limit and Priority Customer Service.
Here’s a look at the Vi Max Individual Post-Paid Plans:
| Plan | 401 | 501 | 701 | RED X 1101 |
| Choice Available | 1 | 2 | 3 | ALL |
| Choice Benefits | ||||
| 6 Months Subscription of Amazon Prime | – | Yes | Yes | Yes |
| 1 Year Mobile Subscription of Disney+Hotstar | Yes | Yes | – | – |
| 1 Year Super Subscription of Disney+Hotstar | – | – | Yes | Yes |
| 1 Year Mobile Subscription of SonyLiv | Yes | Yes | – | – |
| 1 Year Premium Subscription of SonyLiv | – | – | Yes | Yes |
| 1 Year Subscription of SunNXT | Yes | Yes | Yes | Yes |
| 1 Year Subscription of EaseMyTrip | Yes | Yes | Yes | Yes |
| Complete subscription of Norton Anti-Virus | Yes | Yes | Yes | Yes |
| 6 Months Subscription of EazyDiner | – | Yes | Yes | Yes |
| MakeMyTrip Discount | – | – | – | Yes |
| Airport Lounge Access (4/year) | – | – | – | Yes |
| IR Pack worth Rs. 2999/year | – | – | – | Yes |
Vi Max Family Post-Paid Plans at a Glance:
| Plan | 601 | 1001 | 1151 |
| No. of Connection | 2 | 4 | 5 |
| Choice Available | 2 | 2 | 2 |
| Choice Benefits | |||
| 6 Months Subscription of Amazon Prime | Yes | Yes | Yes |
| 1 Year Mobile Subscription of Disney+Hotstar | Yes | Yes | Yes |
| 1 Year Mobile Subscription of SonyLiv | Yes | Yes | Yes |
| 1 Year Subscription of SunNXT | Yes | Yes | Yes |
| 1 Year Subscription of EaseMyTrip | Yes | Yes | Yes |
| Complete subscription of Norton Anti-Virus | Yes | Yes | Yes |
| 6 Months Subscription of EazyDiner | – | Yes | Yes |
Highlights If you're looking specifically for the highest zoom capability, the Vivo X300 Ultra leads…
Highlights Motorola has launched the Moto Pad 70 Groove tablet in India at ₹33,999 after…
Highlights Redmi has confirmed that the Redmi K100 Pro series will launch in China on…
Highlights Vivo X Fold 6 has received NBTC certification in Thailand, which hints at its…
Highlights Vivo has confirmed that Vivo S2 will be launched in India on August 6,…
Highlights OnePlus has launched the OnePlus N6x in India as its latest entry-level N-series phone…
This website uses cookies.